Overview of some of AET's Services assignments for biomass-fired plants |
||||
---|---|---|---|---|
Year |
Plant |
Fuel Type |
Fuel HeatInput |
Scope of Delivery |
2024 | PowerCrop - Russi (IT) | Clean wood, agro residues | 88 MWth | Service on pressure parts |
2024 | Kronospan - Ryomgaard (DK) | Biomass, natural gas | Several | Steam, vent, drain, condensate piping and vales for STG and flash tank |
2024 | Tilbury Green Power - London (GB) | Waste wood | 125 MWth | Service on superheaters, economiser and AET BioGrate |
2024 | ENGIE Solutions - Vielle Saint Gi. (FR) | Straw and clean wood | 50 MWth | Replacement of superheaters, service on AET BioGrate |
2024 | Goodwood - Chichester (GB) | Straw and clean wood | 3,5 MWth | Wet ash conveyor system, visualisation system |
2023 | Pfeifer & Langen - Könnern (DE) | Biopellets | 68 MWth | Fuel conversion from coal to biomass |
2023 | Fernheizwerk Kölln - Berlin (DE) | Biomass | 24 MWth | Combustion test & investigation |
2022 | Zignago Power (IT) | Clean wood, energy crops | 50 MWth | Partly replacement of economiser, annual service |
2022 | Pfeifer & Langen - Könnern - K1 (DE) | Coal, biogas, biopellets | 68 MWth | AET SNCR System, fluegas measurement system |
2022 | Pfeifer & Langen - Könnern - K2 (DE) | Coal, biogas, biopellets | 68 MWth | Fire suppression system - fuel dosing |
2022 | Swiss Krono - Heiligengrabe (EA3) (DE) | Waste wood (A1-A4), sander dust | 64 MWth | Wet ash conveyor system |
2022 | Garnica - Samazan (FR) | Clean wood | 11 MWth | Combustion optimisation |
2022 | PowerCrop - Russi (IT) | Clean wood, agro residues | 88 MWth | Fly ash optimisation, AET BioGrate Service |
2022 | JG Pears (GB) | Meat and bone meal | 42 MWth | SH4 changed, AET Biograte Service |
2022 | FunderMax - Neudörfl (AT) | Clean wood, demolition wood | 50 MWth | Combustion optimisation, incl. avoiding CO peaks, feasibility and general system update |
2022 | Kronospan - Ryomgaard (DK) | Biomass, natural gas | Several | Air cooled condenser |
2022 | Rothes CoRDe - Speyside (GB) | Clean wood, distillery by-product (draff) | 34 MWth | Flue gas ducting and damper, annual services, AET Biograte Service |
2022 | Pfeifer & Langen - Könnern - K2 (DE) | Biopellets | 68 MWth | Emission and load test for pellet combustion |
2022 | SIM (DK) | Engineering of silencer | ||
2022 | Western Wood Energy Plant (GB) | Clean wood | 46 MWth | Feasibility of carbon capture (CC) plant |
2022 | Best Wood Schneider - Eberhardzell (DE) | Clean wood, waste wood (A1-A2), dust | 30 MWth | AET BioGrate Service |
2021 | ENGIE Cofely - BES VSG (FR) | Clean wood, DerTal | 50 MWth | Engineering condensate system, fan |
2021 | International Paper - Saillat-sur-Vienne (FR) | Clean wood, sludge | 50 MWth | AET Rotary Valve etc. |
2021 | Pfeifer & Langen - Könnern - K2 (DE) | Biopellets | 68 MWth | Combust. and emission on-site trial test (pellets) |
2021 | ENGIE Cofely - Biolacq Energies (FR) | Clean wood | 54 MWth | Combustion improvement |
2021 | Boehringer Ingelheim - Ingelheim (DE) | Demolition wood (A1-A4) | 70 MWth | Service for SNCR, rotary valve, heat exchanger |
2021 | Rothes CoRDe - Speyside (GB) | Clean wood, distillery by-product (draff) | 34 MWth | Draff press update, annual service |
2021 | ENGIE Cofely - BES VSG (FR) | Clean wood, DerTal | 50 MWth | Sootblower steam system optimisation, condensate system engineering |
2020 | Rothes CoRDe - Speyside (GB) | Clean wood, distillery by-product (draff) | 34 MWth | Inspection and maintenance of fuel handling system, boiler, valves and bag filter |
2020 | ENGIE - Biolacq Energies (FR) | Clean wood | 54 MWth | Upgrade of AET Dosing Bin |
2020 |
Swiss Krono - Heiligen- grabe (EA1) (DE) |
Waste wood (A1-A4) | 30 MWth | Repair of superheater 1 |
2020 | Ørsted - Studstrup (DK) | Biomass, coal, oil | 2x894 MWth | Furnace panel walls |
2020 | ENGIE - Biolacq Energies (FR) | Clean wood | 54 MWth | Replacement of superheaters |
2020 | FunderMax - Neudörfl (AT) | Clean wood, waste wood | 50 MWth | Filter water injection system |
2020 | Lisbjerg (DK) | Straw | 110 MWth | Leakage detection and repair of vacuum system |
2019 | Zignago Power (IT) | Clean wood, energy crops | 50 MWth | Minimising CO emissions |
2019 |
Swiss Krono - Heiligen- grabe (EA1) (DE) |
Waste wood (A1-A4) | 30 MWth | Repair of superheater |
2019 | Swiss Krono - Heiligen- grabe (EA3) (DE) |
Waste wood (A1-A4), sander dust | 64 MWth | Change minor part of ECO, AET Biograte Service |
2019 |
Swiss Krono - Heiligen- grabe (EA1) (DE) |
Waste wood (A1-A4) | 30 MWth | Replacement of superheaters, bleeds in economiser to ensure uniform waterflow |
2019 | Clean wood, clean recycled waste wood | 48 MWth | New headers, retrofit of AET BioGrate | |
2019 | Clean wood, distillery by-product (draff) | 34 MWth | Maintenance of fuel dryer | |
2019 |
Waste wood (A1-A4), sander dust | 65 MWth | Replacement and programming of safety PLC | |
2019 | Clean wood, waste wood (A1-A2), dust | 30 MWth | Boiler revision, new AET Spreaders, upgrade of O2 measuring system, control system upgrade | |
2019 | Clean wood | 37 MWth | Flue gas recirculation system, control system upgrade | |
2019 | Clean wood, waste wood from forest | 55 MWth | Flue gas recirculation system, control system upgrade | |
2018 | Clean wood, distillery by-product (draff) | 34 MWth | Annual inspection | |
2018 |
Waste wood (A1-A4), sander dust, railway sleepers |
100 MWth | New AET Multicyclones | |
2018 | Kronospan - Ryomgård (DK) | Waste wood, sander dust | 27 MWth | Replacement of superheaters |
2018 | Clean wood, waste wood (A1-A2), dust | 30 MWth | Retrofit of AET BioGrate | |
2017 | Lisbjerg (DK) | Straw | 110 MWth | Commissioning |
2017 |
International Paper - Saillat-sur-Vienne (FR) |
Clean wood, sludge | 50 MWth | Test of SNCR DeNOx possibility and efficiency |
2017 | Waste wood (A1-A4), sander dust | 64 MWth | Retrofit of furnace and superheater, upgrade of Inconel, increase of superheater surface | |
2017 | Clean wood,waste wood from forest | 55 MWth | Upgrade of AET BioGrate | |
2017 | Clean wood, agro waste | 50 MWth | Expansion of district heating system | |
2017 | International Paper - Saillat-sur-Vienne (FR) | Clean wood, sludge | 50 MWth | NOx measurement and NOx reduction report |
2017 | Clean wood, dust, coal (formerly coal) | 2x95 MWth | Consulting regarding CO and NOx | |
2016 | BWSC - Lisahally (GB) | Waste wood | 50 MWth | Inspection of boiler and advisory to improve operation and performance |
2016 | Waste wood (A1-A4), sander dust | 64 MWth | Retrofit of AET BioGrate, Inconel upgrade | |
2016 | Waste wood (A1-A4) (formerly coal) | 70 MWth | Injection lances for ChlorOut system | |
2015 | International Paper - Saillat-sur-Vienne (FR) | Clean wood, sludge | 50 MWth | Measurement of CO and NOx. AET Carbon re-injection system. AET Fuel Chutes and AET Rotary Valves |
2015 | Waste wood (A1-A4), sander dust | 64 MWth | Replacement and increase of superheater, replacement and repair of furnace, upgrade of Inconel | |
2015 | Swiss Krono - Heiligen- grabe (EA2) (DE) |
Waste wood (A1-A4), sander dust | 30 MWth | Replacement of superheater |
2015 | Swiss Krono - Heiligen- grabe (EA1) (DE) |
Waste wood (A1-A4) | 30 MWth | Replacement of superheater |
2015 | Clean wood, waste wood (A1-A4), dust | 46 MWth | Replacement of economiser | |
2015 -> | Clean wood, distillery by-product (draff) | 34 MWth | Regular inspection | |
2014 | Clean wood, agro waste | 50 MWth | District heating system, including AET Tail End Heat Exchanger | |
2013 -> | Clean wood, agro waste | 50 MWth | Regular inspection | |
2012 -2013 |
Clean wood, dust, coal (formerly coal) |
2x95 MWth |
Redesign and supply of new superheaters |
|
2012 -> | Clean wood, waste wood from forest | 55 MWth | Regular inspection | |
2012 | Clean wood, clean recycled waste wood | 48 MWth | Supply of new superheater | |
2011 |
Clean wood, waste wood (A1-A2), dust |
30 MWth |
Increase of load on AET Biomass Boiler from 26 MWth to 30 MWth, supply steam turbine and steam/water cycle |
|
2011 |
Aalborg Forsyning - Nordjyllandsværket (DK) |
Coal, 20% biomass |
800 MWth |
Pre-project and tender material for conversion to approx. 20% biomass |
2011 |
Bioener - Fynsværket (DK) |
Straw |
150 MWth |
Erection and commissioning |
2010 |
Waste wood (A1-A4), sander dust, railway sleepers |
100 MWth |
Measurement of CO formation and identifying CO reduction means |
|
2010 |
Clean wood, coal, oil (formerly coal, oil) |
<106 MWth |
Performance calculations for fuel conversion form coal to biomass |
|
2009 |
Eye Power Station (GB) |
Poultry litter |
48 MWth |
Measurement of CO formation and identifying CO reduction means |
2008 -> |
Clean wood, clean recycled waste wood |
48 MWth |
Regular inspection |
|
2007 |
Kronospan - Ryomgård (DK) |
Waste wood, sander dust |
27 MWth |
Measurement of CO formation and identifying CO reduction means |
2006 -> | Clean wood | 35 MWth | Regular inspection | |
2006 -> | Clean wood, waste wood (A1-A2), dust | 50 MWth | Regular inspection | |
2005 |
Waste wood (A1-A4) (formerly coal) |
70 MWth |
AET fly ash re-injection system and fly ash transport |
|
2005 |
Clean wood, waste wood (A1-A4), dust |
46 MWth |
Replacement of thermal oil heating surface |
|
2005 -> |
Clean wood, waste wood (A1-A2), dust |
26 MWth | Regular inspection | |
2004 |
Waste wood (A1-A4), sander dust |
65 MWth |
Inconel furnace cladding |
|
2004 -> |
Waste wood (A1-A4), sander dust |
65 MWth |
Regular inspection | |
2003 | Clean wood, dust, coal (formerly coal) | 2x95 MWth | AET Dust Firing System | |
2002 -> |
Waste wood (A1-A4), sander dust, railway sleepers |
100 MWth |
Regular inspection |
|
2001 -> |
Waste wood (A1-A4), sander dust |
60 MWth |
Regular inspection |
|
1999 |
Waste wood, waste wood (A1-A4), dust |
46 MWth | AET Dust Firing System | |
1998 | Waste wood (A1-A4), sander dust, railway sleepers | 100 MWth | Combustion optimisation | |
1997 |
Waste wood (A1-A4), sander dust, railway sleepers |
100 MWth |
Increase of boiler load from 72 MWth to 100 MWth |