Chosing the right design parameters for a combined heat and power plant or a power plant depends on many parameters; ambient conditions, fuel, boiler, turbine etc.
Aalborg Energie Technik can assist you in optimising the plant parameters and not only on the boiler paramaters. The employee at AET have many years of experience and extensive experience with steam cycles and steam turbines.
Boiler Parameters
Aalborg Energie Technik’s boilers are designed for all forms of biomass, particularly wood chips, demolition wood, waste wood, sawdust, sander dust, railway sleepers, cuttings from forest, olive stones, shea nuts, and bark as well as straw, poultry litter, compost, sludge, meat and bone meal etc.
It is up to the customer to choose the most feasible fuels for each case and AET can assist in that process. The design parameters below describe the basis of our plants:
| Fuel heat power | 25 - 150 MW |
| Steam boiler | Water tube boiler with natural circulation |
| Steam pressure | Up to 140 bar |
| Steam temperature | Up to 540°C |
| Steam quality | According to VGB requirements for turbine operation |
| |
| Furnace design | Residence time more than 2 sec. above 850°C |
| |
| Operating time | At least 8000 hours without shutdown for manual cleaning |
| Boiler efficiency | > 91% according to EN 12952-15 |
| Emission values | Better than European demands (large boiler or WID) |
| Turndown | Better than 1:5 |
| Fuel flexibility | Fuel moisture content 10 - 55% |
| Auxiliary burner | Not necessary |
| In house power consumption | < 1,5 % of fuel heat input |
| Availability | Better than 98 % |
Power Plant ParametersAalborg Energie Technik’s power plants are designed for all forms of biomass, with a high electrical efficiency, very stable electricity production and extremely high availability in order to ensure a good business case for the investor. The design parameters below describe the basis of our plants:
| Electrical power output | 7 - 50 MWe |
| Net Electrical Efficiency | 28 - 35 % |
| |
| Operating time | At least 8000 hours without shutdown for manual cleaning |
| Boiler efficiency | > 91% according to EN 12952-15 |
| Emission values | Better than European demands (large boiler or WID) |
| Fuel flexibility | Fuel moisture content 10 - 55 % |
| Auxiliary burner | Not necessary |
| In house power consumption | < 9 % of fuel heat input |
| Availability | Better than 96 % |
See also AET Power Plants:
Western Wood Energy Plant
Combined Heat and Power Plant Parameters
Aalborg Energie Technik’s combined heat and power (CHP) plants are designed for all forms of biomass, with a high electrical efficiency, very stable electricity production and extremely high availability in order to ensure a good business case for the investor. The design parameters below describe the basis of our plants:
| Electrical power output | 7 - 50 MWe |
| Net Plant Efficiency | 55 - 90 % - depending of steam need 80 - 105 % - depending of district heating need |
| |
| Operating time | At least 8000 hours without shutdown for manual cleaning |
| Boiler efficiency | > 91% according to EN 12952-15 |
| Emission values | Better than European demands (large boiler or WID) |
| Fuel flexibility | Fuel moisture content 10 - 55 % |
| Auxiliary burner | Not necessary |
| In house power consumption | < 9 % of fuel heat input |
| Availability | Better than 96 % |
See also AET Cogeneration Plants: